Rates for a single property
Rates up to 31 March 2025
Property or lease premium or transfer value | SDLT rate |
Up to £250,000 | Zero |
The next £675,000 (the portion from £250,001 to £925,000) | 5% |
The next £575,000 (the portion from £925,001 to £1.5 million) | 10% |
The remaining amount (the portion above £1.5 million) | 12% |
Rates from 1 April 2025
Property or lease premium or transfer value | SDLT rate |
Up to £125,000 | Zero |
The next £125,000 (the portion from £125,001 to £250,000) | 2% |
The next £675,000 (the portion from £250,001 to £925,000) | 5% |
The next £575,000 (the portion from £925,001 to £1.5 million) | 10% |
The remaining amount (the portion above £1.5 million) | 12% |
First time buyers:
Discount up to 31 March 2025
- No SDLT up to £425,000
- 5% SDLT on the portion from £425,001 to £625,000
Relief cannot be claimed if the price is over £625,000. Rules follow that of people who’ve bought a home before.
Discount from 1 April 2025
- No SDLT up to £300,000
- 5% SDLT on the portion from £300,001 to £500,000
Relief cannot be claimed if the price is over £500,000. Rules follow that of people who’ve bought a home before.